<aside> 💡
The $TRUE token is the core utility asset of the TRUE ecosystem — connecting real-money gameplay with digital asset ownership and long-term player progression.
It’s designed to reward participation, fuel growth, and ensure alignment between players, developers, and stakeholders across TRUE Games and TRUE World.
</aside>
$TRUE serves as the transactional and incentive engine of the ecosystem — enabling value creation, player retention, and sustainable tokenized engagement.
| Use Case | Function |
|---|---|
| 🎰 Slot Rewards & Loyalty | Cashback - like rewards for real-money players, linked to wagering volumes |
| 🗺️ Premium Quests & Rewards | Access to exclusive missions, time-limited drops, and XP boosts |
| 🔥 Digital Asset Crafting | Burn $TRUE in the Fusion Reactor to create higher-tier collectibles and XP |
| 🛒 Marketplace Currency | Buy, sell, and redeem digital items and real-world assets |
| 🪙 Staking & Loyalty Tiers | Unlock Gold, Platinum, and Black tiers with APYs and early access |
| 🏆 Tournaments & Clan Wars | Pay-to-enter events with competitive prize pools and leaderboards |
| 🗳 Governance | Vote on select ecosystem updates, quest themes, and treasury initiatives |
| 🌐 Node Operations | $TRUE will be required to run ecosystem validator nodes for PvP, quests, or leaderboard integrity |
To preserve value and support price stability, TRUE incorporates structural token sinks:
Total Supply: 100,000,000 $TRUE (fixed, non-inflationary)
| Category | % | Purpose |
|---|---|---|
| Ecosystem Development | 40% | Staking rewards, liquidity provision, partner incentives |
| Community & Grants | 33% | Airdrops, quests, mining programs, Telegram game incentives |
| Backers (SAFTs) | 7% | Early investors with lockups (see below) |
| Advisors & Partners | 4% | Strategic guidance, ecosystem growth |
| Team & Founders | 16% | Long-term alignment with strict vesting: 6-month cliff, 24-month linear vesting |
Total vesting period: 60 months post-TGE
Initial circulating supply: 10,000,000 $TRUE (10%)
| Months | Monthly Unlock | Unlock Purpose |
|---|---|---|
| 1–6 | 3,000,000 | Ecosystem rewards, early backer unlocks |
| 7–12 | 4,000,000 | Growth marketing, exchange liquidity |
| 13–18 | 3,000,000 | Partner campaigns, player incentives |
| 19–21 | 2,500,000 | Market stabilization |
| 22–24 | 2,000,000 | Reserve & ecosystem expansion |
| 25–30 | 1,000,000 | Slow release, strategic allocation |
| 31–60 | 350,000 | Vesting tail: team, advisors, node ops |
💡 All investor and team tokens are subject to multi-year vesting schedules.
There will be no aggressive unlocks or liquidity dumps, ensuring alignment with long-term growth.
TRUE uses a two-layer currency system:
| Currency | Type | Purpose |
|---|---|---|
| $TRUE | On-chain, limited supply | Utility, staking, rewards, governance |
| Truecoin | Off-chain, non-transferable | Free-to-earn loyalty currency for quests, boxes, and digital asset discovery |
This model separates speculative volatility from day-to-day gameplay, making Web3 features accessible to millions of casual players without prior crypto exposure.
TRUE’s tokenomics prioritize participation over speculation, with a focus on:
<aside> 🎮
Whether you're a player, staker, builder, or partner — $TRUE is built to reward those who show up and play.
</aside>
<aside> 📖
Quick Links
← $TRUE Tokenomics
‣
</aside>
Table of Contents
<aside> 📆
</aside>